Longcheng Park Greening Cultivation and Environmental Cleaning Service Project
Date:2009-12-20
project name | Longcheng Park Greening Management and Environmental Cleaning |
region | 1. The total area of the south, north, and east entrances and completed hiking trails under the jurisdiction of Longcheng Park is 131957.65 square meters, including green land 88525 square meters, hard ground 29665 square meters, lake surface 13320 square meters, construction area 447.65 square meters, toilets Greening and maintenance of 4 seats, 114 fitness equipments, etc., sanitation and health equipment management and maintenance tasks. 2. Harmful plants in Longcheng Park include Mikania micrantha (area 1.9 million square meters) and other diseases and insect pests, and contracted custody of litchi forest (about 300 acres). |
Maintenance area | Total area 1.89 square kilometers |
content | Green housekeeping, environmental cleaning |
Take over time | 2008.01.01—2010.12.31 |
Contract period | 3 years |
- Previous:返回列表
Next:Phuket Green Maintenance Performance - Return